
ë˴
Ԅe
Q
ͣʿ
]䣺shunmao@tongji.edu.cn
2016-ͬWhƌWčWԺ
2011-2015NanoAffix Science LLC˾зѧ
2010-2015˹ǴWܠֻУʿ
2006-2010˹ǴWܠֻУʿCе
2004-2006hWTʿόW
2000-2004hWƣϿƌWc
n̽̌W
ṇhόWhOy}ӑՓn늻WԴAcáhƌWcǰء{סhc҂
оṇh{ƌWcg
Ŀ
2024--ȻƌWĿ22376159
2021--ȻƌWĿ22076139
2020--cаlӋ2019YFC1905400
2019--cаlӋ2018YFC1903200c
2018--ϺЇHƼĿ18230742400
2018--ȻƌWĿ21707102
̲ġ
[1] ԴеȽϣӦáʮͨߵѧУ滮̲ģй磬2020, ISBN: 978-7-5198-4772-2
[2] MXENE-BASED HYBRID NANOARCHITECTURES: FROM DESIGN TO APPLICATIONS, Chapter 14: MXenes based hybrid electrochemical sensors, Elsevier, 2023, ISBN: 9780323955157
[3] The World Scientific Reference of Water Science, Volume 1: Molecular Engineering of Water Sensors, World Scientific Publishing, 2022, ISBN: 9789811246104
[4] Graphene Bioelectronics, Elsevier, 2017, ISBN: 978-0-12-813349-1
Փģһ&ͨӍ
hW
[25] Nature Communications, 2023, 14, 409.
[24] Analytical Chemistry, 2023, 95, 2436.
[23] ACS Sensors, 2023, 8, 858.
[22] Journal of Hazardous Materials, 2023, 443, 130299.
[21] ACS Sensors, 2022, 7, 1874.
[20] Sensors and Actuators B-Chemical, 2022, 373, 132701.
[19] Sensors and Actuators B-Chemical, 2022, 373, 132696.
[18] Sensors and Actuators B-Chemical, 2022, 369, 132383.
[17] Journal of Hazardous Materials, 2022, 424, 127492.
[16] Advanced Functional Materials, 2021, 2104572.
[15] Analytical Chemistry, 2021, 93, 8010-8018.
[14] Sensors and Actuators B-Chemical, 2021, 332, 129526.
[13] Journal of Hazardous Materials, 2021, 418, 126301.
[12] Nano-Micro Letters, 2020, 12, 95.
[11] ACS Sensors, 2019, 4, 1934-1941.
[10] Biosensors & Bioelectronics, 2019, 145, 111711.
[9] Biosensors & Bioelectronics, 2019, 126, 664-671.
[8] Advanced Materials, 2018, 30, 1705642.
[7] Nano-Micro Letters, 2018, 10, 64. (2018 Top 10 Paper)
[6] Chemical Society Reviews, 2017, 46, 6872-6904.
[5] Biosensors & Bioelectronics, 2017, 89, 505-510.
[4] Chemical Society Reviews, 2015, 44, 2108-2121.
[3] Small, 2015, 11, 5336-5359.
[2] Nano Research, 2011, 4, 921-930.
[1] Advanced Materials, 2010, 22, 3521-3526.
@ȾcYԴ:
[25] Environmental Science & Technology, 2023, 57, 13710.
[24] Engineering, 2023, 25, 214.
[23] Nano-Micro Letters, 2023, 15, 193.
[22] ACS Catalysis, 2023, 13, 11232−11243.
[21] Applied Catalysis B: Environmental, 2023, 332, 122770.
[20] Small, 2023, 2303796.
[19] Chemical Engineering Journal, 2023, 467, 143550.
[18] Chemical Engineering Journal, 2023, 451, 138489.
[17] Environmental Science & Technology, 2022, 56, 5753.
[16] Environmental Science & Technology, 2022, 56, 2665.
[15] Applied Catalysis B: Environmental, 2022, 314, 121485.
[14] Chemical Engineering Journal, 2022, 428, 132531.
[13] ACS ES&T Engineering, 2022, 2, 853.
[12] Chemical Engineering Journal, 2021, 423, 130250.
[11] Chemical Engineering Journal, 2021, 413, 127545.
[10] Journal of Hazardous Materials, 2021, 403, 123691.
[9] ACS ES&T Engineering, 2021, 1, 1618-1632.
[8] ACS ES&T Engineering, 2021, 1, 1360-1368.
[7] Chemical Engineering Journal, 2020, 402, 126211.
[6] Chemical Engineering Journal, 2020, 380, 122584.
[5] Chemical Engineering Journal, 2019, 358, 408-418.
[4] Nano Energy, 2018, 47, 66-73.
[3] Small, 2015, 11, 414-419.
[2] Energy & Environmental Science, 2014, 7, 609-616.
[1] ACS Nano, 2012, 6, 7505-7513.
Wgc
• ˮЭίԱᣨIWA-YWPίԱ
• Waste Management Bulletin ࣻNano-Micro Letters ίChinese Chemical Letters ίEngineering ѧƱίԱEnvironmental Science and Ecotechnology ίҵˮί
• Nature ChemistryNature NanotechnologyNature CommunicationsAMJACSES&TAnalytical Chemistry ڿ
WB
• Ϻҵࣨ2020
• ͬW㮅Iأ2020SK2023
• ͬWWλՓģx2020ꐕࣨ2021˹ؐ2021市ܣ2021R2022
• Ϻ“”2020
• CSCҹѧԱѧ𣺳ࣨ2019Լս˹ѧо꣨2023ʿɣWԺ
• “ϣ”ʮȫѺÿƼȽȣ2021
• ͬôѧ´ҵ̳һȽ2018

















